Ownership: | Condo |
---|---|
Bedrooms: | Studio - 3 BR |
Price: | From $585,000 |
---|
![]() | Licensed Associate Real Estate Broker Mobile: +1781-929-8403 |
![]() | Lic. Assoc Real Estate Broker VP & Director of International Marketing & Sales Mobile: +1585-666-6566 Phone: +1585-666-6566 |
![]() | License Real Estate Salesperson Mobile: +1718-873-4325 Phone: +1212-252-8772 |
![]() | Licensed Real Estate Salesperson Mobile: +1646-737-2293 Phone: +1212-252-8772 |
505 Park Ave, New York, NY 10022 Phone: +1212-252-8772 |
Unit | Floor | Bed | Bath | Area | Price | Status |
10C | 10 | 2 BR | 2 baths | 947 sq ft | $1,420,000 | Active |
10E | 10 | Studio | 1 baths | 436 sq ft | $690,000 | In Contract |
12B | 12 | 1 BR | 1 baths | 681 sq ft | $1,065,000 | Active |
13A | 13 | 1 BR | 1 baths | 621 sq ft | $945,000 | Active |
13D | 13 | 2 BR | 2 baths | 873 sq ft | $1,375,000 | In Contract |
16A | 16 | 1 BR | 1 baths | 621 sq ft | $995,000 | In Contract |
16E | 16 | Studio | 1 baths | 436 sq ft | $750,000 | Active |
16F | $1,455,000 | Active | ||||
17A | 17 | 1 BR | 1 baths | 621 sq ft | $1,005,000 | In Contract |
18A | 18 | 1 BR | 1 baths | 621 sq ft | $1,015,000 | In Contract |
19C | 19 | 2 BR | 2 baths | 947 sq ft | $1,515,000 | Active |
20B | 20 | 1 BR | 1 baths | 726 sq ft | $1,115,000 | In Contract |
20D | 20 | 2 BR | 2 baths | 873 sq ft | $1,500,000 | Active |
3E | 3 | Studio | 1 baths | 436 sq ft | $585,000 | Active |
3F | 3 | 1 baths | 364 sq ft | $510,000 | Active | |
4A | 4 | 1 BR | 1 baths | 621 sq ft | $795,000 | Active |
4D | 4 | 2 BR | 2 baths | 873 sq ft | $1,285,000 | Active |
5G | 5 | Studio | 1 baths | 494 sq ft | $750,000 | Active |
7C | 7 | 2 BR | 2 baths | 947 sq ft | $1,340,000 | In Contract |
7D | 7 | 2 BR | 2 baths | 873 sq ft | $1,315,000 | In Contract |
7E | 7 | 1 baths | 436 sq ft | $660,000 | In Contract | |
8B | 8 | 1 BR | 1 baths | 681 sq ft | $975,000 | Active |
8D | 8 | 2 BR | 2 baths | 873 sq ft | $1,325,000 | In Contract |
9C | 9 | 2 BR | 2 baths | 947 sq ft | $1,390,000 | In Contract |
9E | 9 | 1 baths | 436 sq ft | $680,000 | In Contract | |
PH1A | 21 | 2 BR | 2 baths | 1227 sq ft | $1,900,000 | In Contract |
PH1C | 21 | 3 BR | 2 baths | 1351 sq ft | $2,250,000 | Active |
PH1C | 21 | 3 BR | 2 baths | 1351 sq ft | $2,250,000 | Active |
PH2D | 22 | 2 BR | 1 baths | 771 sq ft | $1,195,000 | In Contract |
PH3D | 23 | 2 BR | 1 baths | 771 sq ft | $1,210,000 | Active |
PH4C | 24 | 3 BR | 2 baths | 1351 sq ft | $2,275,000 | In Contract |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.