Ownership: | Condo |
---|---|
Bedrooms: | From 2 BR |
Price: | From $450,000 |
---|
![]() | Licensed Associate Real Estate Broker Mobile: +1781-929-8403 |
![]() | Licensed Real Estate Salesperson Mobile: + 646 361 3276 |
![]() | Operations Manager & Executive Assistant New Developments Licensed Real estate Salesperson Mobile: +1914-255-0311 Phone: +1212-252-8772 |
![]() | Licensed Real Estate Salesperson Mobile: +18452345492 |
505 Park Ave, New York, NY 10022 Phone: +1212-252-8772 |
Unit | Floor | Bed | Bath | Area | Price | Status |
1B | 1 | 2 BR | 2 baths | 1218 sq ft | $475,000 | Sold |
1C | 1 | 2 BR | 2 baths | 1218 sq ft | $475,000 | Sold |
1D | 1 | 2 BR | 2 baths | 1144 sq ft | $475,000 | Sold |
1I | 1 | 2 BR | 2 baths | 1531 sq ft | $525,000 | Sold |
2A | 2 | 2 BR | 2 baths | 1158 sq ft | $450,000 | Sold |
2B | 2 | 2 BR | 2 baths | 1218 sq ft | $485,000 | Sold |
2C | 2 | 2 BR | 2 baths | 1218 sq ft | $485,000 | Sold |
2G | 2 | 2 BR | 2 baths | 1144 sq ft | $450,000 | Sold |
2KP | 2 | 2 BR | 2 baths | 1620 sq ft | $550,000 | Sold |
3C | 3 | 2 BR | 2 baths | 1218 sq ft | $495,000 | Sold |
3D | 3 | 2 BR | 2 baths | 1218 sq ft | $500,000 | Sold |
3E | 3 | 2 BR | 2 baths | 1218 sq ft | $495,000 | Sold |
3F | 3 | 2 BR | 2 baths | 1158 sq ft | $475,000 | Sold |
3G | 3 | 2 BR | 2 baths | 1144 sq ft | $460,000 | Sold |
3H | 3 | 2 BR | 2 baths | 1218 sq ft | $460,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.