Ownership: | For Sale |
---|
Price: | $675,000 - $2,050,000 |
---|
![]() | SVP - New Development Marketing & Sales / Licensed Associate Real Estate Broker Phone: +1718-664-7440 |
594 Broadway, New York, NY 10012, USA Phone: +1646-924-4319 |
Unit | Floor | Bed | Bath | Area | Price | Status |
1743725 | 2 BR | 2 baths | 818 sq ft | $975,000 | Sold | |
10D | 3 BR | 3 baths | 1184 sq ft | $1,775,000 | Sold | |
10F | 2 BR | 2 baths | 818 sq ft | $1,135,000 | Sold | |
10I | 2 BR | 2 baths | 997 sq ft | $1,425,000 | Sold | |
11A | 3 BR | 2.5 baths | 1283 sq ft | $2,050,000 | Sold | |
3A | 2 BR | 2 baths | 921 sq ft | $1,150,000 | Sold | |
3B | 2 BR | 2 baths | 944 sq ft | $1,335,000 | Sold | |
3C | 3 | 2 BR | 2 baths | 883 sq ft | $1,050,000 | Sold |
3D | 1 BR | 1 baths | 598 sq ft | $725,000 | Sold | |
3F | 2 BR | 2 baths | 818 sq ft | $925,000 | Sold | |
3G | 1 BR | 1 baths | 652 sq ft | $800,000 | Sold | |
3I | 2 BR | 2 baths | 972 sq ft | $1,170,000 | Sold | |
4B | 2 BR | 2 baths | 944 sq ft | $1,275,000 | Sold | |
4C | 2 BR | 2 baths | 883 sq ft | $1,075,000 | Sold | |
4F | 4 | 2 BR | 2 baths | 818 sq ft | $950,000 | Sold |
4G | 4 | 1 BR | 1 baths | 652 sq ft | $700,000 | Sold |
4H | 1 BR | 1 baths | 605 sq ft | $775,000 | Sold | |
4I | 4 | 2 BR | 2 baths | 972 sq ft | $5,250 | Rented |
4I | 2 BR | 2 baths | 972 sq ft | $1,210,000 | Sold | |
5A | 5 | 2 BR | 2 baths | 941 sq ft | $1,200,000 | Sold |
5B | 2 BR | 2 baths | 944 sq ft | $1,310,000 | Sold | |
5F | 2 BR | 2 baths | 818 sq ft | $975,000 | Sold | |
5G | 1 BR | 1 baths | 652 sq ft | $725,000 | Sold | |
5H | 5 | 1 BR | 1 baths | 605 sq ft | $800,000 | Sold |
5I | 2 BR | 2 baths | 972 sq ft | $1,235,000 | Sold | |
6B | 6 | 2 BR | 2 baths | 944 sq ft | $1,350,000 | Sold |
6E | 1 BR | 1 baths | 586 sq ft | $825,000 | In Contract | |
6F | 2 BR | 2 baths | 818 sq ft | $1,000,000 | Sold | |
6G | 1 BR | 1 baths | 652 sq ft | $750,000 | Sold | |
6H | 1 BR | 1 baths | 605 sq ft | $825,000 | Sold | |
7A | 2 BR | 2 baths | 941 sq ft | $1,285,000 | Sold | |
7D | $875,000 | Sold | ||||
7E | 7 | 1 BR | 1 baths | 586 sq ft | $850,000 | Sold |
7F | 2 BR | 2 baths | 818 sq ft | $1,050,000 | Sold | |
7H | 1 BR | 1 baths | 605 sq ft | $860,000 | Sold | |
8B | 2 BR | 2 baths | 944 sq ft | $1,433,000 | In Contract | |
8C | 2 BR | 2 baths | 883 sq ft | $1,200,000 | In Contract | |
8D | 1 BR | 1 baths | 598 sq ft | $900,000 | In Contract | |
8E | 1 BR | 1 baths | 586 sq ft | $875,000 | Sold | |
8F | 2 BR | 2 baths | 818 sq ft | $1,075,000 | Sold | |
8G | 1 BR | 1 baths | 652 sq ft | $850,000 | Sold | |
8H | 1 BR | 1 baths | 605 sq ft | $875,000 | Sold | |
8I | 8 | 2 BR | 2 baths | 972 sq ft | $1,300,000 | Sold |
9A | 3 BR | 2.5 baths | 1283 sq ft | $1,975,000 | Sold | |
9C | 2 BR | 2 baths | 883 sq ft | $1,225,000 | Sold | |
9D | 9 | 3 BR | 3 baths | 1184 sq ft | $1,750,000 | Sold |
9F | 2 BR | 2 baths | 818 sq ft | $1,100,000 | Sold | |
PHC | 2 BR | 2 baths | 883 sq ft | $1,325,000 | Sold | |
PHD | 3 BR | 3 baths | 1184 sq ft | $1,875,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.