Ownership: | Condo |
---|---|
Pets: | Pets Allowed |
Price: | $760,000 - $7,715,000 |
---|---|
Financing Allowed: | 90% |
Minimum down: | $76,000 |
![]() | SVP - New Development Marketing & Sales / Licensed Associate Real Estate Broker Phone: +1718-664-7440 |
594 Broadway, New York, NY 10012, USA Phone: +1646-924-4319 |
**25 YEAR TAX ABATEMENT OFFICIALLY APPROVED!!**
IMMEDIATE OCCUPANCY
550 Vanderbilt is the first residential building to open in Pacific Park Brooklyn, the revolutionary new Frank Gehry designed 22-acre park coming to Prospect Heights. Through the masterful vision of COOKFOX, 550 Vanderbilt offers the inaugural opportunity to live and own in New York’s newest park. With 350,000 square feet dedicated entirely to landscaped green space, children’s play areas, open lawns, basketball courts, dog runs, and more, this is unlike any
Living in 550 Vanderbilt will truly be like living in a park. The building, rated Silver LEED, has been designed with the philosophy of preserving open light and views from each of the 278 residences. Every component of this stunning building has been selected for its sustainable, environmentally-friendly principles. Residents will enjoy 10,000 square feet of amenities including white-glove, 24 hour door service, a library by McNally Jackson, fitness center by The Wright Fit, lounge with catering kitchen, children’s playroom, pet grooming station, and an amazing rooftop terrace with communal gardens and breathtaking city views.
Developed by Forest City Ratner Companies and Greenland USA, 550 Vanderbilt and Pacific Park will not just redefine luxury living – they will reform upscale lifestyles as we know them. In all, Pacific Park will encompass a total of 15 new buildings, with 8 million square feet of residential, retail, commercial, and entertainment destinations. Welcome home to Brooklyn’s most vibrant and exciting new neighborhood.
**25 YEAR TAX ABATEMENT OFFICIALLY APPROVED!!**
IMMEDIATE OCCUPANCY
550 Vanderbilt is the first residential building to open in Pacific Park Brooklyn, the revolutionary new Frank Gehry designed 22-acre park coming to Prospect Heights. Through the masterful vision of COOKFOX, 550 Vanderbilt offers the inaugural opportunity to live and own in New York’s newest park. With 350,000 square feet dedicated entirely to landscaped green space, children’s play areas, open lawns, basketball courts, dog runs, and more, this is unlike any
Living in 550 Vanderbilt will truly be like living in a park. The building, rated Silver LEED, has been designed with the philosophy of preserving open light and views from each of the 278 residences. Every component of this stunning building has been selected for its sustainable, environmentally-friendly principles. Residents will enjoy 10,000 square feet of amenities including white-glove, 24 hour door service, a library by McNally Jackson, fitness center by The Wright Fit, lounge with catering kitchen, children’s playroom, pet grooming station, and an amazing rooftop terrace with communal gardens and breathtaking city views.
Developed by Forest City Ratner Companies and Greenland USA, 550 Vanderbilt and Pacific Park will not just redefine luxury living – they will reform upscale lifestyles as we know them. In all, Pacific Park will encompass a total of 15 new buildings, with 8 million square feet of residential, retail, commercial, and entertainment destinations. Welcome home to Brooklyn’s most vibrant and exciting new neighborhood.
Unit | Floor | Bed | Bath | Area | Price | Status |
1001 | 10 | 2 BR | 2 baths | 1308 sq ft | $1,950,000 | Sold |
1002 | 10 | 2 BR | 2 baths | 1181 sq ft | $1,635,000 | Sold |
1008 | 10 | 2 BR | 2.5 baths | 1502 sq ft | $2,250,000 | Sold |
1009 | 10 | 3 BR | 2.5 baths | 1427 sq ft | $2,095,000 | Sold |
1010 | 10 | 2 BR | 2 baths | 1054 sq ft | $1,495,000 | Sold |
1015 | 10 | 2 BR | 2 baths | 1176 sq ft | $1,750,000 | Sold |
1018 | 10 | 1 BR | 1 baths | 646 sq ft | $942,000 | Sold |
1020 | 10 | 3 BR | 2.5 baths | 1748 sq ft | $2,805,000 | Sold |
1101 | 11 | 2 BR | 2 baths | 1308 sq ft | $1,975,000 | Sold |
1102 | 11 | 2 BR | 2 baths | 1181 sq ft | $1,595,000 | Sold |
1103 | 11 | 2 BR | 2 baths | 995 sq ft | $1,495,000 | Sold |
1108 | 11 | 2 BR | 2.5 baths | 1502 sq ft | $2,415,000 | Sold |
1110 | 11 | 2 BR | 2 baths | 1090 sq ft | $1,425,000 | Sold |
1115 | 11 | 2 BR | 2 baths | 1052 sq ft | $1,685,000 | Sold |
1119 | 11 | 3 BR | 3.5 baths | 1919 sq ft | $2,890,000 | Sold |
1120 | 11 | 1 BR | 1 baths | 646 sq ft | $970,000 | Sold |
1201 | 12 | 2 BR | 2 baths | 1308 sq ft | $1,975,000 | Sold |
1202 | 12 | 2 BR | 2 baths | 1181 sq ft | $1,760,000 | Sold |
1203 | 12 | 2 BR | 2 baths | 995 sq ft | $1,485,000 | Sold |
1208 | 12 | 2 BR | 2.5 baths | 1502 sq ft | $2,295,000 | Sold |
1210 | 12 | 2 BR | 2 baths | 1090 sq ft | $1,450,000 | Sold |
1215 | 12 | 2 BR | 2 baths | 1052 sq ft | $1,705,000 | Sold |
1217 | 12 | 1 BR | 1 baths | 669 sq ft | $1,035,000 | Sold |
1301 | 13 | 2 BR | 2 baths | 1308 sq ft | $1,850,000 | Sold |
1309 | 2 BR | 2.5 baths | 1429 sq ft | $2,350,000 | Sold | |
1310 | 13 | 2 BR | 2 baths | 1054 sq ft | $1,495,000 | Sold |
1315 | 2 BR | 2 baths | 1052 sq ft | $1,577,500 | Sold | |
1317 | 13 | 2 BR | 2 baths | 999 sq ft | $1,655,000 | Sold |
1319 | 13 | 2 BR | 2.5 baths | 1573 sq ft | $2,605,000 | Sold |
1401 | 2 BR | 2 baths | 1308 sq ft | $1,999,000 | Sold | |
1402 | 14 | 2 BR | 2 baths | 1181 sq ft | $1,650,000 | Sold |
1403 | 2 BR | 2 baths | 995 sq ft | $1,495,000 | Sold | |
1408 | 14 | 2 BR | 2.5 baths | 1502 sq ft | $2,475,000 | Sold |
1409 | 14 | 2 BR | 2.5 baths | 1429 sq ft | $2,250,000 | Sold |
1410 | 14 | 2 BR | 2 baths | 1054 sq ft | $1,450,000 | Sold |
1415 | 14 | 2 BR | 2 baths | 1052 sq ft | $1,609,000 | Sold |
1416 | 14 | Studio | 1 baths | 452 sq ft | $760,000 | Sold |
1417 | 14 | 2 BR | 2 baths | 999 sq ft | $1,500,000 | Sold |
1502 | 15 | 2 BR | 2 baths | 1181 sq ft | $1,700,000 | Sold |
1508 | 15 | 2 BR | 2.5 baths | 1502 sq ft | $2,250,000 | Sold |
1509 | 15 | 2 BR | 2.5 baths | 1429 sq ft | $2,275,000 | Sold |
1510 | 15 | 2 BR | 2 baths | 1054 sq ft | $1,495,000 | Sold |
1515 | 15 | 2 BR | 2 baths | 1052 sq ft | $1,650,000 | Sold |
1516 | 15 | Studio | 1 baths | 452 sq ft | $770,000 | Sold |
1519 | 15 | 2 BR | 2.5 baths | 1573 sq ft | $2,645,000 | Sold |
1520 | 15 | 1 BR | 1 baths | 646 sq ft | $950,000 | Sold |
1602 | 16 | 2 BR | 2 baths | 1181 sq ft | $1,725,000 | Sold |
1609 | 16 | 2 BR | 2.5 baths | 1429 sq ft | $2,300,000 | Sold |
1610 | 16 | 2 BR | 2 baths | 1054 sq ft | $1,500,000 | Sold |
1615 | 16 | 2 BR | 2 baths | 1052 sq ft | $1,650,000 | Sold |
1616 | 16 | Studio | 1 baths | 452 sq ft | $780,000 | Sold |
1619 | 16 | 2 BR | 2.5 baths | 1572 sq ft | $2,500,000 | Sold |
201 | 2 | 2 BR | 2.5 baths | 1523 sq ft | $1,750,000 | Sold |
208 | 2 | 2 BR | 2 baths | 1422 sq ft | $1,900,000 | Sold |
208 | 2 | 2 BR | 2 baths | 1422 sq ft | $1,960,000 | Sold |
225 | 2 | 2 BR | 2 baths | 1398 sq ft | $1,750,000 | Sold |
301 | 3 | 2 BR | 2.5 baths | 1523 sq ft | $1,750,000 | Sold |
306 | 3 | 1 BR | 1 baths | 788 sq ft | $995,000 | Sold |
308 | 3 | 2 BR | 2 baths | 1422 sq ft | $1,795,000 | Sold |
310 | 3 | 1 BR | 1.5 baths | 841 sq ft | $4,500 | Rented |
325 | 3 | 2 BR | 2 baths | 1165 sq ft | $1,588,000 | Sold |
328 | 3 | 2 BR | 2 baths | 1175 sq ft | $1,500,000 | Sold |
330 | 3 | 2 BR | 2 baths | 1272 sq ft | $1,820,000 | Sold |
401 | 4 | 2 BR | 2.5 baths | 1523 sq ft | $1,800,000 | Sold |
405 | 4 | 1 BR | 1 baths | 646 sq ft | $857,000 | Sold |
407 | 4 | 1 BR | 1 baths | 646 sq ft | $857,000 | Sold |
408 | 4 | 2 BR | 2 baths | 1422 sq ft | $1,750,000 | Sold |
412 | 4 | Studio | 1 baths | 446 sq ft | $600,000 | Sold |
416 | 4 | Studio | 1 baths | 452 sq ft | $590,000 | Sold |
417 | 4 | 1 BR | 1 baths | 641 sq ft | $920,000 | Sold |
420 | 4 | 1 BR | 1 baths | 646 sq ft | $857,000 | Sold |
430 | 2 BR | 2 baths | 1272 sq ft | $1,840,000 | Sold | |
501 | 5 | 2 BR | 2.5 baths | 1521 sq ft | $1,950,000 | Sold |
502 | 5 | 1 BR | 1 baths | 637 sq ft | $875,000 | Sold |
508 | 5 | 2 BR | 2 baths | 1422 sq ft | $1,945,000 | Sold |
522 | 5 | Studio | 1 baths | 541 sq ft | $760,000 | Sold |
524 | 6 | 1 BR | 1.5 baths | 835 sq ft | $1,060,000 | Sold |
524 | 5 | 1 BR | 1.5 baths | 835 sq ft | $1,013,510 | Sold |
525 | 5 | 2 BR | 2 baths | 1165 sq ft | $1,710,000 | Sold |
528 | 2 BR | 2 baths | 1175 sq ft | $1,535,000 | Sold | |
530 | 5 | 2 BR | 2 baths | 1272 sq ft | $1,855,000 | Sold |
601 | 6 | 2 BR | 2.5 baths | 1523 sq ft | $2,020,000 | Sold |
604 | 6 | 1 BR | 1 baths | 781 sq ft | $1,015,000 | Sold |
608 | 6 | 2 BR | 2 baths | 1422 sq ft | $2,040,000 | Sold |
628 | 6 | 3 BR | 3.5 baths | 2480 sq ft | $3,900,000 | Sold |
701 | 7 | 2 BR | 2.5 baths | 1521 sq ft | $2,025,000 | Sold |
724 | 7 | 1 BR | 1.5 baths | 770 sq ft | $1,050,000 | Sold |
801 | 8 | 2 BR | 2.5 baths | 1523 sq ft | $2,000,000 | Sold |
804 | 8 | 1 BR | 1 baths | 781 sq ft | $1,050,000 | Sold |
806 | 8 | 1 BR | 1 baths | 788 sq ft | $1,050,000 | Sold |
806 | 8 | 1 BR | 1 baths | 788 sq ft | $3,300 | Rented |
808 | 8 | 2 BR | 2 baths | 1422 sq ft | $2,155,000 | Sold |
815 | 8 | 2 BR | 2 baths | 1069 sq ft | $1,605,000 | Sold |
819 | 8 | 3 BR | 3.5 baths | 2261 sq ft | $4,150,000 | Sold |
822 | 8 | 1 BR | 1 baths | 724 sq ft | $1,045,000 | Sold |
902 | 9 | 2 BR | 2 baths | 1181 sq ft | $1,700,000 | Sold |
908 | 9 | 2 BR | 2.5 baths | 1502 sq ft | $2,560,000 | Sold |
908 | 2 BR | 2.5 baths | 588 sq ft | $2,300,000 | Sold | |
910 | 9 | 2 BR | 2 baths | 1054 sq ft | $1,665,000 | Sold |
920 | 9 | 3 BR | 2.5 baths | 1748 sq ft | $2,945,000 | Sold |
M1 | 3 BR | 3.5 baths | 3200 sq ft | $3,995,000 | Sold | |
PHW | 17 | 4 BR | 4.5 baths | 2859 sq ft | $5,995,000 | Sold |
TH2 | 3 BR | 3.5 baths | 2632 sq ft | $3,450,000 | Sold | |
TH-3 | 3 BR | 3.5 baths | 2869 sq ft | $3,685,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.