Cross street: | 11th Street |
---|
Pets: | Pets Allowed |
---|
Rent | $3,000 - $6,000 |
---|
![]() | SVP - New Development Marketing & Sales / Licensed Associate Real Estate Broker Phone: +1718-664-7440 |
![]() | Licensed Real Estate Salesperson Phone: +1646-335-6826 |
47-44 Vernon Blvd, Long Island City, NY 11101 Phone: +1718-707-0200 Fax: +1718-707-0233 |
Hunters Landing
Hunters Landing
Unit | Floor | Bed | Bath | Area | Price | Status |
1001 | 10 | 1 BR | 1 baths | $2,720 | Rented | |
1007 | 10 | 0.5 BR | 1 baths | $2,400 | Rented | |
1008 | 11 | 2 BR | 2 baths | 1322 sq ft | $4,720 | Rented |
1009 | 10 | 0.5 BR | 1 baths | $2,470 | Rented | |
1011 | 10 | 0.5 BR | 1 baths | $2,320 | Rented | |
102 | 1 | Studio | 1 baths | 401 sq ft | $2,211 | Rented |
104 | 1 | 1 BR | 1 baths | 700 sq ft | $2,750 | Rented |
1101 | 10 | 1 BR | 1 baths | $2,740 | Rented | |
1101 | $3,700 | Active | ||||
1104 | $4,500 | Active | ||||
1104 | 11 | 2 BR | 1 baths | $3,708 | Rented | |
1105 | $3,100 | Active | ||||
1110 | 11 | 3 BR | 2 baths | $6,300 | Active | |
1202 | 12 | 2.5 BR | 2 baths | $4,880 | Rented | |
1203 | 12 | 3 BR | 3 baths | 1522 sq ft | $6,086 | Rented |
1204 | 12 | 2 BR | 1 baths | $3,697 | Rented | |
1204 | 12 | 2 BR | 1 baths | $4,500 | Active | |
1206 | 11 | 2 BR | 2 baths | 1322 sq ft | $4,800 | Rented |
203 | 2 | 3 BR | 2 baths | 1424 sq ft | $5,439 | Rented |
204 | 1 | 1 BR | 1 baths | $2,750 | Rented | |
214 | 2 | 2 BR | 1 baths | 754 sq ft | $2,995 | Rented |
402 | 4 | 1 BR | 1 baths | $2,791 | Rented | |
403 | 4 | Studio | 1 baths | $2,344 | Rented | |
410 | 4 | Studio | 1 baths | $2,397 | Rented | |
411 | 4 | Studio | 1 baths | $2,397 | Rented | |
412 | 4 | Studio | 1 baths | 409 sq ft | $2,358 | Rented |
414 | 4 | Studio | 1 baths | $2,369 | Rented | |
415 | 1 | 1 BR | 1 baths | $2,985 | Rented | |
415 | 4 | 1 BR | 1 baths | $4,000 | Rented | |
418 | 4 | 1 BR | 1 baths | 700 sq ft | $2,895 | Rented |
420 | 4 | 2 BR | 2 baths | $4,316 | Rented | |
502 | 5 | 1 BR | 1 baths | $2,803 | Rented | |
510 | 5 | 1 baths | $2,800 | Active | ||
513 | 5 | Studio | 1 baths | $2,234 | Rented | |
514 | 5 | Studio | 1 baths | $2,394 | Rented | |
516 | 5 | 2 BR | 1 baths | $4,500 | Rented | |
517 | 5 | 1 BR | 1 baths | 715 sq ft | $2,958 | Rented |
518 | 5 | 1 BR | 1 baths | $2,866 | Rented | |
519 | 5 | 1 BR | 1 baths | $3,029 | Rented | |
520 | 5 | 2 BR | 2 baths | 1098 sq ft | $4,231 | Rented |
602 | 6 | 1 BR | 1 baths | $2,823 | Rented | |
611 | 6 | Studio | 1 baths | $2,222 | Rented | |
612 | 6 | Studio | 1 baths | $2,222 | Rented | |
615 | 6 | 1 BR | 1 baths | $2,920 | Rented | |
619 | 6 | 1 BR | 1 baths | $3,041 | Rented | |
620 | 5 | 2 BR | 2 baths | 1098 sq ft | $4,270 | Rented |
702 | 7 | 1 BR | 1 baths | $3,042 | Rented | |
710 | 7 | Studio | 1 baths | $2,238 | Rented | |
714 | 7 | Studio | 1 baths | $2,236 | Rented | |
716 | 7 | 2 BR | 1 baths | $3,125 | Rented | |
717 | 7 | 1 BR | 1 baths | $2,965 | Rented | |
717 | 7 | 1 BR | 1 baths | $2,965 | Rented | |
720 | 7 | 2 BR | 2 baths | 1098 sq ft | $4,305 | Rented |
801 | 8 | 3 BR | 1 baths | $4,062 | Rented | |
802 | 8 | 1 BR | 1 baths | $2,840 | Rented | |
804 | 8 | Studio | 1 baths | $2,374 | Rented | |
815 | 8 | 1 BR | 1 baths | $2,980 | Rented | |
816 | 8 | 2 BR | 1 baths | $3,166 | Rented | |
818 | 6 | 1 BR | 1 baths | $3,008 | Rented | |
820 | 8 | 2 BR | 2 baths | $4,624 | Rented | |
902 | 9 | 3 BR | 2 baths | 1414 sq ft | $6,129 | Rented |
904 | 9 | 1 BR | 1 baths | $2,792 | Rented | |
911 | 9 | 3 BR | 3 baths | 1670 sq ft | $6,784 | Rented |
911 | 9 | 3 BR | 2 baths | 1670 sq ft | $7,950 | Rented |
970 | 9 | 2 BR | 2 baths | $6,300 | Active |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.