Ownership: | Condo |
---|---|
Bedrooms: | Studio - 2 BR |
Price: | $585,000 - $1,595,000 |
---|
![]() | SVP - New Development Marketing & Sales / Licensed Associate Real Estate Broker Phone: +1718-664-7440 |
![]() | Licensed Real Estate Sales Person VP - New Development Marketing Licensed as 'Lin-Ruan Xiao Rui' Mobile: +1646-732-1363 Phone: +1212-252-8772 |
![]() | Licensed Associate Real Estate Broker Phone: +1646-341-0404 |
415 Madison Avenue New York, NY 10017 Phone: +1212-252-8772 Fax: +1212-252-9347 |
Long Island City, NY 11101
Introducing EDEN Condominium, a stunning new development project offering oasis-like living in the trendy neighborhood of Long Island City.
TCO now in place. Immediate Occupancy
Long Island City, NY 11101
Introducing EDEN Condominium, a stunning new development project offering oasis-like living in the trendy neighborhood of Long Island City.
TCO now in place. Immediate Occupancy
Unit | Floor | Bed | Bath | Area | Price | Status |
2J | 2 | 2 BR | 2 baths | 881 sq ft | $1,090,000 | Active |
3B | 3 | 1 BR | 1 baths | 627 sq ft | $800,000 | Sold |
3C | 3 | 1 BR | 1 baths | 600 sq ft | $765,000 | Sold |
3G | 3 | 1 BR | 1 baths | 579 sq ft | $730,000 | Active |
3H | 3 | 1 BR | 1 baths | 632 sq ft | $695,000 | Active |
3I | 3 | 2 BR | 2 baths | 899 sq ft | $1,170,000 | Active |
4B | 4 | 1 BR | 1 baths | 627 sq ft | $810,000 | Sold |
4C | 4 | 1 BR | 1 baths | 600 sq ft | $775,000 | Sold |
4D | 1 BR | 1 baths | 568 sq ft | $760,000 | Active | |
4E | 4 | 1 BR | 1 baths | 653 sq ft | $825,000 | Active |
4F | 4 | 1 BR | 1 baths | 617 sq ft | $695,000 | Sold |
4H | 6 | 1 BR | 1 baths | 632 sq ft | $695,000 | Sold |
4L | Studio | 1 baths | 429 sq ft | $615,000 | Sold | |
4M | 4 | Studio | 1 baths | 415 sq ft | $580,000 | Sold |
5B | 5 | 1 BR | 1 baths | 627 sq ft | $820,000 | Sold |
5C | 5 | 1 BR | 1 baths | 600 sq ft | $785,000 | Sold |
5F | 6 | 1 BR | 1 baths | 617 sq ft | $780,000 | Sold |
5G | 5 | 1 BR | 1 baths | 579 sq ft | $770,000 | Sold |
5I | 3 | 2 BR | 2 baths | 899 sq ft | $1,210,000 | Sold |
5K | 5 | Studio | 1 baths | 441 sq ft | $620,000 | Active |
5M | 5 | Studio | 1 baths | 415 sq ft | $590,000 | Sold |
5N | 5 | Studio | 1 baths | 458 sq ft | $550,000 | Active |
6C | 6 | 1 BR | 1 baths | 600 sq ft | $795,000 | Sold |
6F | 6 | 1 BR | 1 baths | 617 sq ft | $790,000 | Sold |
6G | 6 | 1 BR | 1 baths | 579 sq ft | $780,000 | Sold |
6J | 2 BR | 2 baths | 881 sq ft | $1,170,000 | Sold | |
6L | 6 | Studio | 1 baths | 429 sq ft | $570,000 | Active |
6M | Studio | 1 baths | 415 sq ft | $600,000 | Sold | |
7J | 7 | 2 BR | 2 baths | 1167 sq ft | $1,595,000 | Sold |
7K | Studio | 1 baths | 553 sq ft | $700,000 | Sold | |
7M | Studio | 1 baths | 415 sq ft | $650,000 | Active |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.