Ownership: | Condo |
---|---|
Bedrooms: | Studio - 2 BR |
Pets: | Pets Allowed |
Price: | $800,000 - $3,500,000 |
---|---|
Financing Allowed: | 90% |
Minimum down: | $80,000 |
![]() | Licensed Real Estate Salesperson Mobile: +1646-247-8017 |
![]() | Licensed Real Estate Salesperson Mobile: + 646 361 3276 |
505 Park Ave, New York, NY 10022 Phone: +1212-252-8772 |
Unit | Floor | Bed | Bath | Area | Price | Status |
10A | 10 | 2 BR | 2 baths | 1288 sq ft | $2,595,000 | Active |
10R | 10 | 2 BR | 2 baths | 1303 sq ft | $2,395,000 | Active |
1A | 1 | 2 BR | 2 baths | 1435 sq ft | $2,950,000 | Active |
2B | 2 | Studio | 1 baths | 432 sq ft | $800,000 | In Contract |
3A | 3 | 1 BR | 1 baths | 702 sq ft | $1,335,000 | In Contract |
3B | 3 | 1 BR | 1 baths | 693 sq ft | $1,325,000 | In Contract |
3C | 3 | Studio | 1 baths | 459 sq ft | $825,000 | In Contract |
3D | 3 | 1 BR | 1 baths | 730 sq ft | $1,395,000 | In Contract |
3F | 5 | 1 BR | 1 baths | 765 sq ft | $1,250,000 | In Contract |
4A | 4 | 1 BR | 1 baths | 702 sq ft | $1,355,000 | In Contract |
4B | 3 | 1 BR | 1 baths | 693 sq ft | $1,350,000 | In Contract |
4C | 4 | Studio | 1 baths | 459 sq ft | $850,000 | In Contract |
4D | 4 | 1 BR | 1 baths | 730 sq ft | $1,425,000 | Active |
4E | 4 | 1 BR | 1 baths | 805 sq ft | $1,325,000 | Active |
4F | 5 | 1 BR | 1 baths | 765 sq ft | $1,275,000 | Active |
5A | 5 | 1 BR | 1 baths | 696 sq ft | $1,390,000 | Sold |
5C | 5 | Studio | 1 baths | 459 sq ft | $875,000 | In Contract |
5D | 5 | 1 BR | 1 baths | 730 sq ft | $1,455,000 | In Contract |
5E | 5 | 1 BR | 1 baths | 805 sq ft | $1,500,000 | In Contract |
6A | 6 | 1 BR | 1 baths | 696 sq ft | $1,420,000 | Active |
6B | 3 | 1 BR | 1 baths | 706 sq ft | $1,425,000 | In Contract |
6C | 6 | 2 BR | 2 baths | 1194 sq ft | $2,195,000 | In Contract |
6D | 5 | 1 BR | 1 baths | 805 sq ft | $1,395,000 | In Contract |
7C | 7 | 2 BR | 2 baths | 1194 sq ft | $2,400,000 | In Contract |
7D | 7 | 1 BR | 1 baths | 805 sq ft | $1,450,000 | Active |
8A | 8 | 2 BR | 2 baths | 1085 sq ft | $2,125,000 | In Contract |
8B | 8 | 2 BR | 2 baths | 1288 sq ft | $2,690,000 | In Contract |
8C | 8 | 1 BR | 1 baths | 805 sq ft | $1,590,000 | In Contract |
9C | 9 | 1 BR | 1 baths | 765 sq ft | $1,400,000 | In Contract |
PHB | 10 | 2 BR | 2 baths | 1404 sq ft | $3,345,000 | Active |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.