Ownership: | Condo |
---|---|
Bedrooms: | Studio - 3 BR |
Pets: | Pets Allowed |
Price: | $750,000 - $2,500,000 |
---|---|
Financing Allowed: | 90% |
Minimum down: | $75,000 |
![]() | Licensed Associate Real Estate Broker Mobile: +1914-282-8898 |
![]() | Licensed Real Estate Salesperson Licensed as' Christian V Haag' Mobile: +1718-687-9008 Phone: +1212-252-8772 |
![]() | Licensed Real Estate Salesperson Director of New Development Mobile: +1508-365-7731 Phone: +1212-252-8772 |
505 Park Ave, New York, NY 10022 Phone: +1212-252-8772 |
Unit | Floor | Bed | Bath | Area | Price | Status |
1B | Studio | 1 baths | 501 sq ft | $750,000 | Sold | |
1C | 1 | 1 BR | 2 baths | 1284 sq ft | $1,485,000 | Sold |
1D | 1 | 2 BR | 2 baths | 1267 sq ft | $2,517,500 | Sold |
2A | 1 BR | 1 baths | 794 sq ft | $1,055,000 | Sold | |
2B | 2 | 1 BR | 1 baths | 809 sq ft | $1,075,000 | Sold |
2C | 2 BR | 2 baths | 1196 sq ft | $1,450,000 | Sold | |
3A | 1 BR | 1 baths | 743 sq ft | $1,095,000 | Sold | |
3B | 3 BR | 2 baths | 1394 sq ft | $2,485,000 | Sold | |
3C | 3 | 1 BR | 1 baths | 642 sq ft | $1,200,000 | Sold |
4A | 4 | 1 BR | 1 baths | 713 sq ft | $1,215,000 | Sold |
4B | 2 BR | 2 baths | 1159 sq ft | $1,750,000 | Sold | |
4C | 4 | 1 BR | 1 baths | 538 sq ft | $950,000 | Sold |
GARDEN | 1 BR | 1 baths | 499 sq ft | $750,000 | Active | |
PHA | 2 BR | 2 baths | $2,385,000 | Sold | ||
PHB | 5 | 2 BR | 2 baths | 1267 sq ft | $2,460,000 | Sold |
All information furnished regarding property for sale, rental or financing is from sources deemed reliable,
but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors,
omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without
notice. International currency conversions where shown are estimates based on recent exchange rates and are
not official asking prices.
All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.